Eibach Sportline Lowering Springs 2012-2018 BMW 320i F30


Price:
Sale Price$350.00 USD
Stock:
Ships In 1-2 Weeks

Want product recommendations?

Use Our Suspension Builder Guide

Use Our Exhaust Tech Guide

Get personalized suggestions based on your goals and budget.

Description

Free ground shipping.

 

Also fits 328i/428i

 

Eibach Pro-Kit lowering springs are legendary in the suspension world and are a top selling item year after year.

 

Give your vehicle an aggressive lowered stance people will notice while improving handling and cornering.

 

Progressive coil spring design and precision tuned spring rates offer a sweet balance of better performance and ride comfort.

 

Depending on application, lowering amounts are kept within safe geometry ranges, usually between 1-2 inches (25-50mm).

 

Engineered and manufactured to the highest standards that produce a durable, long-lasting spring that won't squeak, rattle, crack, or break.

 

Finished in a durable red powder coat that offers corrosion resistance in any conditions.


Experience transformed handling and a clean, lower look with one the best lowering spring brands available.

 

Fitment Guide:

  • 2013-2018 BMW 320i Base L4.1997cc
    2013: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2014: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2014: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2015: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2015: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2016: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2016: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2017: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2017: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2018: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2018: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
  • 2012-2016 BMW 328i Base L4.1997cc
    2012: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2012: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2013: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2013: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2014: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2014: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2015: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2015: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2016: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2016: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
  • 2012-2013 BMW 328i Base L6.2996cc
    2012: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2012: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2013: Rear: 1.5 in Front: 1.5 in Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
    2013: Rear: 1.5 in. Front: 1.5 in. Front Lowering: 1.5in; Rear Lowering: 1.5in; F30 Chassis
  • 2014-2016 BMW 428i Base L4.1997cc
    2014: Rear: 0.8 in Front: 1.0 in Front Lowering: 1.0in; Rear Lowering: 0.8in; F32 Chassis
    2014: Rear: 0.8 in. Front: 1.0 in. Front Lowering: 1.0in; Rear Lowering: 0.8in; F32 Chassis
    2015: Rear: 0.8 in Front: 1.0 in Front Lowering: 1.0in; Rear Lowering: 0.8in; F32 Chassis
    2015: Rear: 0.8 in. Front: 1.0 in. Front Lowering: 1.0in; Rear Lowering: 0.8in; F32 Chassis
    2016: Rear: 0.8 in Front: 1.0 in Front Lowering: 1.0in; Rear Lowering: 0.8in; F32 Chassis
    2016: Rear: 0.8 in. Front: 1.0 in. Front Lowering: 1.0in; Rear Lowering: 0.8in; F32 Chassis

Estimate Shipping

Your Recently Viewed Products: